Clubs in Everton Park
Mitchelton FC
Teralba Park, Osborne Rd, Everton Park
4.2171 Google reviews
About Mitchelton FC
Mitchelton FC (Nicknamed "Mitchie") is a prominent and respected community football club celebrated for its junior development initiatives, quality coaching programs, extensive facilities and inclusive and social atmosphere.
Club Squads
Season registration fees for every team Mitchelton FC offers.
| Age group | Playing in | League | Training | Season fee |
|---|---|---|---|---|
| U6 | Any | Under 6 Miniroos | TBC | $520 |
| U7 | Any | Under 7 MiniRoos | TBC | $520 |
| U9 | Any | Under 8-9 MiniRoos | TBC | $546 |
| U9 | Men / Boys | FQAL Under 9 Boys | TBC | Contact club |
| U9 | Men / Boys | FQJL Under 9 Boys | TBC | Contact club |
| U9 | Women / Girls | FQAL Under 9 Girls | TBC | Contact club |
| U9 | Women / Girls | FQJL Under 9 Girls | TBC | Contact club |
| U11 | Any | Under 11 MiniRoos | TBC | $546 |
| U12 | Any | Under 12 Miniroos | TBC | $546 |
| U12 | Men / Boys | FQAL Under 10 - Under 12 Boys | TBC | Contact club |
| U12 | Men / Boys | FQJL Under 10 - Under 12 Boys | TBC | $594 |
| U12 | Women / Girls | FQAL Under 10 - Under 12 Girls | TBC | Contact club |
| U13 | Men / Boys | FQAL Under 13 Boys | TBC | Contact club |
| U13 | Men / Boys | FQJL Under 13 Boys | TBC | $594 |
| U13 | Women / Girls | FQAL Under 13 Girls | TBC | Contact club |
| U13 | Women / Girls | FQJL Metro Under 13 Girls | TBC | $594 |
| U14 | Men / Boys | FQAL Under 14 Boys | TBC | Contact club |
| U14 | Men / Boys | FQJL Under 14 Boys | TBC | $594 |
| U14 | Women / Girls | FQJL Metro Under 14 Girls | TBC | $594 |
| U16 | Men / Boys | FQAL Under 16 Boys | TBC | Contact club |
| U16 | Men / Boys | FQJL Under 16 Boys | TBC | $658 |
| U16 | Women / Girls | FQJL Metro Under 16 Girls | TBC | $658 |
| U17 | Women / Girls | FQAL Under 14 - Under 17 Girls | TBC | Contact club |
| U18 | Men / Boys | FQAL Under 18 Boys | TBC | Contact club |
| U18 | Men / Boys | FQJL Under 18 Boys | TBC | $658 |
| U18 | Women / Girls | FQJL Metro Under 18 Girls | TBC | $658 |
| U23 | Men / Boys | FQPL 2 Under 23s Men | TBC | Contact club |
| U23 | Women / Girls | FQPL 1 Under 23s Women | TBC | Contact club |
| O45 | Men / Boys | Football Queensland Over 45s Men | TBC | Contact club |
| Senior | Men / Boys | FQPL 2 Senior Men | TBC | Contact club |
| Senior | Men / Boys | Metro Mens League | TBC | Contact club |
| O30 | Women / Girls | Football Queensland Over 30s Women | TBC | Contact club |
| Senior | Women / Girls | FQPL 1 Senior Women | TBC | Contact club |
| Senior | Women / Girls | Metro Womens League | TBC | Contact club |
| O35 | Men / Boys | Football Queensland Over 35s Men | TBC | Contact club |
Other clubs nearby
Grange Thistle FC
Grange · 4.1 km
3.9Google rating (93)
$405–$650/seasonEst. 1920
Leagues:Under 6 MiniroosUnder 7 MiniRoosUnder 7 MiniRoos Girls Only+28
Newmarket FC
Newmarket · 4.6 km
4.5Google rating (17)
$389–$686/seasonEst. 1949
Leagues:Under 7 MiniRoos (Community)Under 8-9 MiniRoos, U9 Girls OnlyU10 MiniRoos, U11 Miniroos (Boys/Girls/Mixed)+10
Pine Hills FC
Bunya · 4.7 km
4.1Google rating (81)
$503–$938/seasonEst. 1978
Leagues:Under 6 MiniroosUnder 7 MiniRoosUnder 7 MiniRoos Girls Only+31